BALANCE SHEET
AS AT 31ST MARCH, 2017
| Notes | As at
31st March, 2017 |
As at
31st March, 2016 |
As at
1st April, 2015 |
|
|---|---|---|---|---|
| ASSETS | ||||
| Non-current assets | ||||
| Property, plant and equipment | 1 | 1,68,822 | 1,57,825 | 1,46,243 |
| Capital Work-in-Progress | 1 | 2,48,929 | 1,70,397 | 1,02,436 |
| Goodwill | 4,892 | 4,254 | 3,471 | |
| Intangible assets | 1 | 24,812 | 22,831 | 18,308 |
| Intangible assets under development | 1 | 75,908 | 58,300 | 40,618 |
| Financial Assets | ||||
| Investments | 2 | 25,639 | 41,512 | 28,951 |
| Loans | 3 | 2,708 | 2,032 | 2,264 |
| Other Non-current assets | 4 | 8,279 | 14,061 | 16,178 |
| Total Non-Current assets | 5,59,989 | 4,71,212 | 3,58,469 | |
| Current assets | ||||
| Inventories | 5 | 53,460 | 46,486 | 53,244 |
| Financial Assets | ||||
| Investments | 6 | 52,751 | 42,503 | 52,421 |
| Trade receivables | 7 | 8,177 | 4,465 | 4,902 |
| Cash and cash equivalents | 8 | 3,023 | 11,028 | 12,357 |
| Loans | 9 | 996 | 841 | 442 |
| Other Financial Assets | 10 | 8,535 | 6,117 | 5,710 |
| Other Current Assets | 12 | 19,871 | 16,345 | 8,473 |
| Total Current assets | 1,46,813 | 1,27,785 | 1,37,549 | |
| Total Assets | 7,06,802 | 5,98,997 | 4,96,018 | |
| EQUITY AND LIABILITIES | ||||
| Equity | ||||
| Equity Share capital | 13 | 2,959 | 2,948 | 2,943 |
| Other Equity | 14 | 2,60,750 | 2,28,608 | 2,05,777 |
| Non Controlling Interest | 2,917 | 3,356 | 3,313 | |
| Liabilities | ||||
| Non-current liabilities | ||||
| Financial Liabilities | ||||
| Borrowings | 15 | 1,52,148 | 1,41,647 | 1,20,453 |
| Other Financial Liabilities | 16 | 9,025 | 2,249 | 1,548 |
| Deferred Payment Liabilities | 20,137 | 13,310 | 7,388 | |
| Provisions | 17 | 2,351 | 1,231 | 1,011 |
| Deferred tax liabilities (Net) | 18 | 21,198 | 20,494 | 19,204 |
| Total non-current liabilities | 2,04,859 | 1,78,931 | 1,49,604 | |
| Current liabilities | ||||
| Financial Liabilities | ||||
| Borrowings | 19 | 31,528 | 23,545 | 27,642 |
| Trade payables | 20 | 76,595 | 60,296 | 58,548 |
| Other Financial Liabilities | 21 | 1,04,543 | 89,533 | 42,910 |
| Other Current liabilities | 22 | 20,882 | 10,005 | 3,415 |
| Provisions | 23 | 1,769 | 1,775 | 1,866 |
| Total current liabilities | 2,35,317 | 1,85,154 | 1,34,381 | |
| Total Liabilities | 4,40,176 | 3,64,085 | 2,83,985 | |
| Total Equity and Liabilities | 7,06,802 | 5,98,997 | 4,96,018 | |
| Significant Accounting Policies | ||||
| See accompanying Notes to the Financial Statements | 1 to 42 | |||
| As per our Report of even date | For and on behalf of the Board | ||||
| For Chaturvedi & Shah
Chartered Accountants |
For Deloitte Haskins & Sells LLP
Chartered Accountants |
For Rajendra & Co.
Chartered Accountants |
M.D. Ambani |
-
|
Chairman & Managing Director Executive Directors |
| Rajesh D. Chaturvedi
Partner |
A. B. Jani
Partner |
A.R. Shah
Partner |
Directors |
||
| Alok Agarwal
Chief Financial Officer |
Srikanth Venkatachari
Joint Chief Financial Officer |
K. Sethuraman
Company Secretary |
|||
| Mumbai
Date : April 24, 2017 |
|||||