BALANCE SHEET
AS AT 31ST MARCH, 2017
Notes | As at
31st March, 2017 |
As at
31st March, 2016 |
As at
1st April, 2015 |
|
---|---|---|---|---|
ASSETS | ||||
Non-current assets | ||||
Property, plant and equipment | 1 | 1,36,882 | 1,32,662 | 1,21,084 |
Capital Work-in-Progress | 1 | 1,28,283 | 96,994 | 65,178 |
Intangible assets | 1 | 16,248 | 14,881 | 13,924 |
Intangible assets under development | 1 | 5,906 | 13,911 | 10,419 |
Financial Assets | ||||
Investments | 2 | 1,40,544 | 1,15,134 | 63,405 |
Loans | 3 | 10,418 | 11,812 | 21,655 |
Other Non-current assets | 4 | 2,184 | 3,742 | 7,179 |
Total Non-Current assets | 4,40,465 | 3,89,136 | 3,02,844 | |
Current assets | ||||
Inventories | 5 | 34,018 | 28,034 | 36,551 |
Financial Assets | ||||
Investments | 6 | 51,906 | 42,116 | 52,044 |
Trade receivables | 7 | 5,472 | 3,495 | 4,661 |
Cash and cash equivalents | 8 | 1,754 | 6,892 | 11,571 |
Loans | 9 | 4,900 | 4,973 | 6,763 |
Other Financial Assets | 10 | 3,372 | 2,723 | 2,539 |
Other Current Assets | 12 | 4,859 | 4,305 | 3,555 |
Total Current assets | 1,06,281 | 92,538 | 1,17,684 | |
Total Assets | 5,46,746 | 4,81,674 | 4,20,528 | |
EQUITY AND LIABILITIES | ||||
Equity | ||||
Equity Share capital | 13 | 3,251 | 3,240 | 3,236 |
Other Equity | 14 | 2,85,062 | 2,50,758 | 2,29,508 |
Total Equity | 2,88,313 | 2,53,998 | 2,32,744 | |
Liabilities | ||||
Non-current liabilities | ||||
Financial Liabilities | ||||
Borrowings | 15 | 78,723 | 77,830 | 76,049 |
Provisions | 16 | 2,118 | 1,066 | 898 |
Deferred tax liabilities (Net) | 17 | 24,766 | 23,747 | 22,916 |
Total non-current liabilities | 1,05,607 | 1,02,643 | 99,863 | |
Current liabilities | ||||
Financial Liabilities | ||||
Borrowings | 18 | 22,580 | 14,490 | 12,916 |
Trade payables | 19 | 68,161 | 54,521 | 54,469 |
Other Financial Liabilities | 20 | 43,920 | 46,504 | 16,990 |
Other Current liabilities | 21 | 16,897 | 8,348 | 2,251 |
Provisions | 22 | 1,268 | 1,170 | 1,295 |
Total current liabilities | 1,52,826 | 1,25,033 | 87,921 | |
Total Liabilities | 2,58,433 | 2,27,676 | 1,87,784 | |
Total Equity and Liabilities | 5,46,746 | 4,81,674 | 4,20,528 | |
Significant Accounting Policies | ||||
See accompanying Notes to the Financial Statements | 1 to 41 |
As per our Report of even date | For and on behalf of the Board | ||||
For Chaturvedi & Shah
Chartered Accountants |
For Deloitte Haskins & Sells LLP
Chartered Accountants |
For Rajendra & Co.
Chartered Accountants |
M.D. Ambani |
- |
Chairman & Managing Director Executive Directors |
Rajesh D. Chaturvedi
Partner |
A. B. Jani
Partner |
A.R. Shah
Partner |
Directors |
||
Alok Agarwal
Chief Financial Officer |
Srikanth Venkatachari
Joint Chief Financial Officer |
K. Sethuraman
Company Secretary |
|||
Mumbai
Date : April 24, 2017 |