10-YEAR FINANCIAL HIGHLIGHTS
(Consolidated) (`in crore, unless otherwise stated)US$ million |
FY 2024-25 |
FY 2023-24 |
FY 2022-23*** |
FY 2021-22 |
FY 2020-21 |
FY 2019-20 |
FY 2018-19 |
FY 2017-18 |
FY 2016-17 |
FY 2015-16 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Value of Sales and Services (Revenue) | 125,320 | 10,71,174 | 10,00,122 | 9,74,864 | 7,88,743 | 5,39,238 | 6,59,997 | 6,25,212 | 4,30,731 | 3,30,180 | 2,93,298 |
Total Income | 116,773 | 9,98,114 | 9,30,529 | 9,03,045 | 7,32,578 | 5,02,653 | 6,25,601 | 5,91,480 | 4,18,214 | 3,39,623 | 3,05,351 |
Earnings Before Depreciation, Finance Cost and Tax Expenses (EBDIT)# | 21,459 | 1,83,422 | 1,78,290 | 1,53,920 | 1,23,684 | 97,580 | 1,02,280 | 92,656 | 74,184 | 55,529 | 53,993 |
Depreciation and Amortisation | 6,217 | 53,136 | 50,832 | 40,303 | 29,782 | 26,572 | 22,203 | 20,934 | 16,706 | 11,646 | 11,565 |
Exceptional Items gain/(loss) | - | - | - | - | 2,836 | 5,642 | (4,444) | - | 1,087 | - | 4,574 |
Profit for the Year | 9,513 | 81,309 | 79,020 | 73,670 | 66,184 | 53,739 | 39,880 | 39,837 | 36,080 | 29,833 | 29,861 |
Equity Dividend (%)## | - | 100 | 90 | 80 | 70 | 65 | 65 | 60 | 110 | - | 105 |
Dividend Payout## | 792 | 6,766 | 6,089 | 5,083 | 4,297 | 3,921 | 3,852 | 3,554 | 3,255 | - | 3,095 |
Equity Share Capital | 1,583 | 13,532 | 6,766 | 6,766 | 6,765 | 6,445 | 6,339 | 5,926 | 5,922 | 2,959 | 2,948 |
Net Worth | 93,018 | 7,95,069 | 7,42,922 | 6,68,880 | 6,45,127 | 5,48,156 | 3,71,569 | 3,24,644 | 2,89,798 | 2,58,511 | 2,31,556 |
Gross Fixed Assets | 188,831 | 16,14,033 | 14,38,448 | 12,96,484 | 10,43,121 | 8,91,553 | 8,42,635 | 7,63,988 | 7,62,493 | 6,81,238 | 5,59,942 |
Net Fixed Assets | 144,747 | 12,37,221 | 11,03,851 | 10,03,287 | 7,87,295 | 6,56,999 | 6,31,505 | 5,65,840 | 5,85,094 | 5,18,471 | 4,09,353 |
Total Assets | 228,151 | 19,50,121 | 17,55,986 | 16,07,431 | 14,99,665 | 13,21,212 | 11,65,915 | 10,02,406 | 8,16,348 | 7,06,802 | 5,98,997 |
Market Capitalisation^ | 201,858 | 17,25,378 | 20,14,011 | 15,77,093 | 17,81,841 | 13,15,998 | 7,05,212 | 8,63,996 | 5,59,223 | 4,28,909 | 3,38,703 |
KEY INDICATORS
US$ | FY 2024-25 |
FY 2023-24 |
FY 2022-23*** |
FY 2021-22 |
FY 2020-21 |
FY 2019-20 |
FY 2018-19 |
FY 2017-18 |
FY 2016-17 |
FY 2015-16 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Earnings Per Share* (`) | 0.6 | 51.5 | 102.9 | 98.0 | 89.5 | 76.4 | 63.1 | 66.8 | 61.0 | 101.3 | 101.0 |
Turnover Per Share* (`) | 9.3 | 791.6 | 1,478.1 | 1,440.8 | 1,165.7 | 836.7 | 1,041.1 | 1,055.1 | 727.4 | 1,115.9 | 994.9 |
Book Value Per Share* (`) | 7.3 | 623.1 | 1,172.7 | 1,058.0 | 1,152.1 | 1,086.4 | 708.5 | 653.3 | 495.6 | 891.2 | 785.5 |
Debt: Equity Ratio | - | 0.41:1 | 0.41:1 | 0.44:1 | 0.34:1 | 0.36:1 | 0.75:1 | 0.74:1 | 0.75:1 | 0.75:1 | 0.78:1 |
EBDIT/Gross Turnover (%) | - | 17.1 | 17.8 | 15.8 | 15.7 | 18.1 | 15.5 | 14.8 | 17.2 | 16.8 | 18.4 |
Net Profit Margin (%) | - | 7.6 | 7.9 | 7.6 | 8.4 | 10.0 | 6.0 | 6.4 | 8.4 | 9.0 | 10.2 |
RONW (%)** | - | 14.6 | 16.3 | 15.0 | 13.2 | 13.1 | 12.7 | 15.1 | 16.9 | 16.4 | 16.5 |
ROCE (%)** | - | 11.3 | 12.6 | 13.3 | 12.7 | 10.6 | 12.0 | 13.5 | 13.6 | 13.5 | 13.0 |
In this Integrated Annual Report, $ denotes US$, unless otherwise stated
US$ 1 = 85.4750 (Exchange Rate as on 31.03.2025)
*** Excludes impact of discontinued operations
# Before exceptional items
## The disclosure of dividend payout is on actual payment basis post Ind AS implementation
w.e.f. FY 2016-17
^ For Reliance Industries Limited
* Pursuant to issue of Bonus Shares in 2017-18 and 2024-25 in the ratio of 1:1
** Refer Note 39.1 of Standalone Financial Statements.
Note: Above highlights are part of Management Discussion and Analysis Section