For the year 2014-15
(` in crore)
| 2014-15 | 2013-14 | ||
A: CASH FLOW FROM OPERATING ACTIVITIES |
|||
| Net Profit Before Tax as per Profit and Loss Statement | 31,114 | 28,763 | |
| Adjusted for: | |||
| Miscellaneous Expenditure written off | 38 | 32 | |
| Share in Income of Associates | (118) | (90) | |
| Investment written off (Net) | - | 3 | |
| Loss on Sale / Discard of Assets (Net) | 68 | 2 | |
| Depreciation / Amortisation and Depletion Expense | 11,547 | 11,201 | |
| Effect of Exchange Rate Change | 1,372 | 3,272 | |
| Profit on De-subsidiarisation of Subsidiary | (8) | - | |
| Net gain on Sale of Investments | (3,516) | (2,493) | |
| Dividend Income | (306) | (175) | |
| Interest Income | (4,513) | (5,907) | |
| Finance Costs | 3,316 | 3,836 | |
| 7,880 | 9,681 | ||
| Operating Profit before Working Capital Changes | 38,994 | 38,444 | |
| Adjusted for: | |||
| Trade and Other Receivables | 1,097 | (1,913) | |
| Inventories | 3,472 | (1,396) | |
| Trade and Other Payables | (2,754) | 14,339 | |
| 1,815 | 11,030 | ||
| Cash Generated from Operations | 40,809 | 49,474 | |
| Taxes Paid (Net) | (6,435) | (6,213) | |
| Net Cash from Operating Activities | 34,374 | 43,261 | |
B: CASH FLOW FROM INVESTING ACTIVITIES |
|||
| Purchase of Fixed Assets | (63,364) | (60,087) | |
| Sale of Fixed Assets | 402 | 148 | |
| Purchase of Investments | (6,78,241) | (7,65,659) | |
| Sale / Redemption of Investments | 6,66,383 | 7,49,849 | |
| Movement in Loans and Advances | (232) | (426) | |
| Maturity of / (Investment in) Fixed Deposits | 3,551 | (3,624) | |
| Interest Income | 6,055 | 6,413 | |
| Dividend Income | 548 | 316 | |
| Net Cash (Used in) Investing Activities | (64,898) | (73,070) | |
C: CASH FLOW FROM FINANCING ACTIVITIES |
|||
| Proceeds from Issue of Share Capital | 226 | 183 | |
| Proceeds from Issue of Share Capital to Minority | 117 | 5 | |
| Redemption of Preference Share Capital of Minority | (1) | (67) | |
| Share Application Money | 17 | 17 | |
| Proceeds from Long Term Borrowings | 29,413 | 28,215 | |
| Repayment of Long Term Borrowings | (5,465) | (19,835) | |
| Short Term Borrowings (Net) | (6,444) | 13,937 | |
| Dividends Paid (including Dividend Distribution Tax) | (3,268) | (3,123) | |
| Interest Paid | (6,149) | (5,619) | |
| Miscellaneous Expenditure / Issue Expenses | (2) | - | |
| Net Cash from Financing Activities | 8,444 | 13,713 | |
| Net (Decrease) in Cash and Cash Equivalents | (22,080) | (16,096) | |
| Opening Balance of Cash and Cash Equivalents | 34,360 | 50,456 | |
| Add: Upon addition of Subsidiaries (Previous Year ` 12,00,000) | 192 | - | |
| 34,552 | 50,456 | ||
| Closing Balance of Cash and Cash Equivalents*(Refer Note No. 18) | 12,472 | 34,360 | |
| For Chaturvedi & Shah Chartered Accountants |
For Deloitte Haskins & Sells LLP Chartered Accountants |
For Rajendra & Co. Chartered Accountants |
|
D. Chaturvedi Alok Agarwal Mumbai |
A. B. Jani Srikanth Venkatachari |
A.R. Shah K. Sethuraman |
M.D. Ambani - Chairman & Managing Director
N.R. Meswani - Executive Director
H.R. Meswani - Executive Director
P.M.S. Prasad - Executive Director
P. K. Kapil - Executive Director
M.L. Bhakta - Director
Y.P. Trivedi - Director
Dr. D.V. Kapur - Director
M.P. Modi - Director
Prof. Ashok Misra - Director
Prof. Dipak C. Jain - Director
Dr. R.A. Mashelkar - Director
Adil Zainulbhai - Director