For the year ended 31st March,2015
(` in crore)
| NOTE | 2014-15 | 2013-14 | |
INCOME |
|||
Revenue from Operations |
|||
| Sale of Products | 19 | 3,40,727 | 4,01,200 |
| Income from Services | 87 | 102 | |
| 3,40,814 | 4,01,302 | ||
| Less: Excise Duty / Service Tax Recovered | 11,738 | 11,185 | |
| Net Revenue from Operations | 3,29,076 | 3,90,117 | |
| Other Income | 20 | 8,721 | 8,936 |
| TOTAL REVENUE | 3,37,797 | 3,99,053 | |
EXPENDITURE |
|||
| Cost of Materials Consumed | 21 | 2,55,998 | 3,29,313 |
| Purchases of Stock-in-Trade | 7,134 | 524 | |
| Changes in Inventories of Finished Goods, Stock-in-Process and Stock-in-Trade | 22 | 1,943 | 412 |
| Employee Benefits Expense | 23 | 3,686 | 3,370 |
| Finance Costs | 24 | 2,367 | 3,206 |
| Depreciation / Amortisation and Depletion Expense | 25 | 8,488 | 8,789 |
| Other Expenses | 26 | 28,713 | 25,621 |
| TOTAL EXPENSES | 3,08,329 | 3,71,235 | |
| Profit Before Tax | 29,468 | 27,818 | |
| Tax Expenses | |||
| Current Tax | 6,124 | 5,812 | |
| Deferred Tax | 625 | 22 | |
| Profit for the year | 22,719 | 21,984 | |
| Earnings per equity share of face value of ` 10 each | |||
| Basic and Diluted (in `) | 31 | 70.25 | 68.05 |
| Significant Accounting Policies | |||
| See accompanying Notes to the Financial Statements |
1 to 37 | ||
| For Chaturvedi & Shah Chartered Accountants |
For Deloitte Haskins & Sells LLP Chartered Accountants |
For Rajendra & Co. Chartered Accountants |
|
D. Chaturvedi Alok Agarwal Mumbai |
A. B. Jani Srikanth Venkatachari |
A.R. Shah K. Sethuraman |
M.D. Ambani - Chairman & Managing Director
N.R. Meswani - Executive Director
H.R. Meswani - Executive Director
P.M.S. Prasad - Executive Director
P. K. Kapil - Executive Director
M.L. Bhakta - Director
Y.P. Trivedi - Director
Dr. D.V. Kapur - Director
M.P. Modi - Director
Prof. Ashok Misra - Director
Prof. Dipak C. Jain - Director
Dr. R.A. Mashelkar - Director
Adil Zainulbhai - Director