FINANCIAL HIGHLIGHTS – RIL STANDALONE

` in crore
$ Mn 2014-15 13-14 12-13 11-12 10-11 09-10 08-09 07-08 06-07 05-06
Revenue From Operations 54,530 3,40,814 4,01,302 3,71,119 3,39,792 2,58,651 2,00,400 1,46,328 1,39,269 1,18,354 89,124
Total Income 55,926 3,49,535 4,10,238 3,79,117 3,45,984 2,61,703 2,02,860 1,48,388 1,44,898 1,18,832 89,807
Earnings Before Depreciation, Finance Cost and Tax Expenses (EBDIT) 6,452 40,323 39,813 38,785 39,811 41,178 33,041 25,374 28,935 20,5252 14,982
Depreciation and Amortisation 1,358 8,488 8,789 9,465 11,394 13,608 10,497 5,195 4,847 4,815 3,401
Exceptional Items - - - - - - - (370) 4,733 - -
Profit For the Year 3,635 22,719 21,984 21,003 20,040 20,286 16,236 15,309 19,458 11,943 9,069
Equity Dividend %* 100 95 90 85 80 70 130 130 110 100
Dividend Payout 471 2,944 2,793 2,643 2,531 2,385 2,084 1,897 1,631 1,440 1,393
Equity Share Capital 518 3,236 3,232 3,229 3,271 3,273 3,270 1,574 1,454 1,393 1,393
Equity Share Suspense Account - - - - - - 69 - 60 - -
Equity Share Warrants - - - - - - - - 1,682 - -
Reserves and Surplus 34,068 2,12,923 1,93,842 1,76,766 1,62,825 1,48,267 1,33,901 1,24,730 78,313 62,514 48,411
Net Worth 34,585 2,16,159 1,97,074 1,79,995 1,66,096 1,51,540 1,37,171 1,26,373 81,449 63,967 49,804
Gross Fixed Assets 49,890 3,11,815 2,64,281 2,32,270 2,05,493 2,21,252 2,28,004 2,18,673 1,27,235 1,07,061 91,928
Net Fixed Assets 30,451 1,90,316 1,51,122 1,28,864 1,21,477 1,55,526 1,65,399 1,69,387 84,889 71,189 62,675
Total Assets 63,646 3,97,785 3,67,583 3,18,511 2,95,140 2,84,719 2,51,006 2,45,706 1,49,792 1,17,353 93,095
Market Capitalisation 42,696 2,66,847 3,00,405 2,49,802 2,44,757 3,42,984 3,51,320 2,39,721 3,29,179 1,98,905 1,10,958
Number of Employees 24,930 23,853 23,519 23,166 22,661 23,365 24,679 25,487 24,696 12,540
Contribution to National Exchequer 5,332 33,322 31,374 28,950 28,197 28,719 17,972 11,574 13,696 15,344 15,950

KEY INDICATORS

 
$ 2014-15 13-14 12-13 11-12 10-11 09-10 08-09 07-08 06-07 05-06
Earnings Per Share - (`) [excluding Exceptional item]* 1.1 70.2 68.0 64.8 61.2 62.0 49.7 49.7 105.3 82.2 65.1
Turnover Per Share - (`) 16.9 1,053.3 1,241.7 1,149.5 1,037.8 790.5 612.9 464.9 958.1 814.2 639.6
Book Value Per Share - (`) 10.7 668.0 609.8 557.5 507.3 463.2 419.5 401.5 560.3 440.0 357.4
Debt : Equity Ratio 0.45:1 0.45:1 0.40:1 0.41:1 0.44:1 0.46:1 0.63:1 0.45:1 0.44:1 0.44:1
EBDIT / Gross Turnover % 11.8 11.8 9.9 10.5 11.7 15.9 16.5 17.3 20.8 17.3 16.8
Net Profit Margin % 6.7 6.7 5.5 5.7 5.9 7.8 8.1 10.5 14.0 10.1 10.2
RONW % ** 13.4 13.4 12.9 12.8 13.4 15.5 16.4 21.6 28.8 23.5 22.7
ROCE % ** 12.7 12.7 11.5 11.2 11.6 13.2 13.9 20.3 23.3 20.5 20.5
In this Annual Report $ denotes US$
1US$ = ` 62.50 (Exchange rate as on 31.03.2015)
* Adjusted for issue of bonus shares in 2009-10 in the ratio of 1:1
** Adjusted for CWIP and revaluation