For the year 2014-15
(` in crore)
| 2014-15 | 2013-14 | ||
A: CASH FLOW FROM OPERATING ACTIVITIES |
|||
| Net Profit Before Tax as per Profit and Loss Statement | 29,468 | 27,818 | |
| Adjusted for: | |||
| Write off of Investment (` 26,96,800) | - | 25 | |
| Loss on Sale / Discard of Assets (Net) | 31 | 44 | |
| Depreciation / Amortisation and Depletion Expense | 8,488 | 8,789 | |
| Effect of Exchange Rate Change | 1,408 | 2,739 | |
| Net Gain on Sale of Investments | (3,046) | (2,348) | |
| Dividend Income | (250) | (91) | |
| Interest Income | (5,414) | (6,472) | |
| Finance Costs | 2,367 | 3,206 | |
| 3,584 | 5,892 | ||
| Operating Profit before Working Capital Changes | 33,052 | 33,710 | |
| Adjusted for: | |||
| Trade and Other Receivables | 5,462 | 413 | |
| Inventories | 6,381 | (203) | |
| Trade and Other Payables | (3,528) | 14,305 | |
| 8,315 | 14,515 | ||
| Cash Generated from Operations | 41,367 | 48,225 | |
| Taxes Paid (Net) | (6,082) | (6,065) | |
| Net Cash from Operating Activities | 35,285 | 42,160 | |
B: CASH FLOW FROM INVESTING ACTIVITIES |
|||
| Purchase of Fixed Assets | (42,720) | (32,456) | |
| Sale of Fixed Assets | 86 | 57 | |
| Purchase of Investments in Subsidiaries / Trusts ) | (11,506) | (22,621 | |
| Redemption of Investments in Subsidiaries | 169 | 7,182 | |
| Purchase of Other Investments | (6,55,591) | (7,55,722) | |
| Sale / Redemption of Other Investments | 6,43,525 | 7,39,929 | |
| Movement in Loans and Advances | (133) | (3,911) | |
| Maturity of / (Investment in) Fixed Deposits | 3,400 | (3,400) | |
| Interest Income | 6,584 | 6,838 | |
| Dividend Income | 188 | 91 | |
| Net Cash (Used in) Investing Activities | (55,998) | (64,013) | |
C: CASH FLOW FROM FINANCING ACTIVITIES |
|||
| Proceeds from Issue of Share Capital | 226 | 183 | |
| Share Application Money | 17 | 17 | |
| Proceeds from Long Term Borrowings | 20,310 | 20,500 | |
| Repayment of Long Term Borrowings | (4,555) | (19,672) | |
| Short Term Borrowings (Net) | (10,302) | 11,648 | |
| Dividends Paid (including Dividend Distribution Tax) | (3,268) | (3,093) | |
| Interest Paid | (3,368) | (4,053) | |
| Net Cash (Used in) / Generated from Financing Activities | (940) | 5,530 | |
| Net (Decrease) in Cash and Cash Equivalents | (21,653) | (16,323) | |
| Opening Balance of Cash and Cash Equivalents | 33,224 | 49,547 | |
| Closing Balance of Cash and Cash Equivalents* (Refer Note No. 16) | 11,571 | 33,224 | |
| For Chaturvedi & Shah Chartered Accountants |
For Deloitte Haskins & Sells LLP Chartered Accountants |
For Rajendra & Co. Chartered Accountants |
|
D. Chaturvedi Alok Agarwal Mumbai |
A. B. Jani Srikanth Venkatachari |
A.R. Shah K. Sethuraman |
M.D. Ambani - Chairman & Managing Director
N.R. Meswani - Executive Director
H.R. Meswani - Executive Director
P.M.S. Prasad - Executive Director
P. K. Kapil - Executive Director
M.L. Bhakta - Director
Y.P. Trivedi - Director
Dr. D.V. Kapur - Director
M.P. Modi - Director
Prof. Ashok Misra - Director
Prof. Dipak C. Jain - Director
Dr. R.A. Mashelkar - Director
Adil Zainulbhai - Director