For the year ended 31st March,2015
(` in crore)
| NOTE | 2014-15 | 2013-14 | |
INCOME |
|||
| Revenue from Operations | |||
| Sale of Products | 3,79,992 | 4,42,581 | |
| Income from Services | 8,502 | 3,758 | |
| 3,88,494 | 4,46,339 | ||
| Less: Excise Duty / Service Tax Recovered |
13,059 | 11,879 | |
| Net Revenue from Operations | 3,75,435 | 4,34,460 | |
| Other Income | 21 | 8,613 | 9,001 |
| TOTAL REVENUE | 3,84,048 | 4,43,461 | |
EXPENDITURE |
|||
| Cost of Materials Consumed | 2,66,862 | 3,46,491 | |
| Purchases of Stock-in-Trade | 25,701 | 17,091 | |
| Changes in Inventories of Finished Goods, Stock-in-Process and Stock-in-Trade | 22 | 1,483 | (560) |
| Employee Benefits Expense | 23 | 6,262 | 5,572 |
| Finance Costs | 24 | 3,316 | 3,836 |
| Depreciation / Amortisation and Depletion Expense |
25 | 11,547 | 11,201 |
| Other Expenses | 26 | 37,763 | 31,067 |
| TOTAL EXPENSES | 3,52,934 | 4,14,698 | |
| Profit Before Tax | 31,114 | 28,763 | |
| Tax Expenses | |||
| Current Tax | 6,296 | 5,929 | |
| Deferred Tax | 1,178 | 286 | |
| Profit for the year (before adjustment for Minority Interest) | 23,640 | 22,548 | |
| Add: Share of (Profit) transferred to Minority Interest | (74) | (55) | |
| Profit for the year (after adjustment for Minority Interest) | 23,566 | 22,493 | |
| Earnings per equity share of face value of ` 10 each | |||
| Basic and Diluted (in `) | 27 | 80.11 | 76.55 |
| Significant Accounting Policies | |||
| See accompanying Notes to the Financial Statements |
1 to 37 | ||
| For Chaturvedi & Shah Chartered Accountants |
For Deloitte Haskins & Sells LLP Chartered Accountants |
For Rajendra & Co. Chartered Accountants |
|
D. Chaturvedi Alok Agarwal Mumbai |
A. B. Jani Srikanth Venkatachari |
A.R. Shah K. Sethuraman |
M.D. Ambani - Chairman & Managing Director
N.R. Meswani - Executive Director
H.R. Meswani - Executive Director
P.M.S. Prasad - Executive Director
P. K. Kapil - Executive Director
M.L. Bhakta - Director
Y.P. Trivedi - Director
Dr. D.V. Kapur - Director
M.P. Modi - Director
Prof. Ashok Misra - Director
Prof. Dipak C. Jain - Director
Dr. R.A. Mashelkar - Director
Adil Zainulbhai - Director